Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Illinois is $2,126/year cheaper on average ($10,890 vs $13,016).
Illinois has better affordability at 13.9% of income vs 14.2%.
| Metric | California (CA) | Illinois (IL) |
|---|---|---|
| Avg Annual Cost | $13,016 | $10,890 |
| Infant (Center) | $19,836 | $16,080 |
| Infant (Home) | $14,328 | $11,280 |
| Toddler (Center) | $16,320 | $13,680 |
| Toddler (Home) | $11,760 | $9,600 |
| Preschool (Center) | $13,680 | $12,240 |
| Preschool (Home) | $9,960 | $8,640 |
| School-Age (Center) | $10,560 | $9,120 |
| School-Age (Home) | $7,680 | $6,480 |
| % of Income | 14.2% | 13.9% |
| Median Income | $91,905 | $78,433 |
| Cost Rank | #3 | #12 |
| Licensed Providers | 20,700 | 8,800 |
| Quality System | Quality Counts California | ExceleRate Illinois |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.