Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Hawaii is $2,201/year cheaper on average ($10,815 vs $13,016).
Hawaii has better affordability at 11.4% of income vs 14.2%.
| Metric | California (CA) | Hawaii (HI) |
|---|---|---|
| Avg Annual Cost | $13,016 | $10,815 |
| Infant (Center) | $19,836 | $15,360 |
| Infant (Home) | $14,328 | $11,400 |
| Toddler (Center) | $16,320 | $13,200 |
| Toddler (Home) | $11,760 | $9,840 |
| Preschool (Center) | $13,680 | $12,000 |
| Preschool (Home) | $9,960 | $8,880 |
| School-Age (Center) | $10,560 | $9,120 |
| School-Age (Home) | $7,680 | $6,720 |
| % of Income | 14.2% | 11.4% |
| Median Income | $91,905 | $94,814 |
| Cost Rank | #3 | #13 |
| Licensed Providers | 20,700 | 1,200 |
| Quality System | Quality Counts California | PATCH Quality Ratings |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.