Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Delaware is $4,061/year cheaper on average ($8,955 vs $13,016).
Delaware has better affordability at 11.3% of income vs 14.2%.
| Metric | California (CA) | Delaware (DE) |
|---|---|---|
| Avg Annual Cost | $13,016 | $8,955 |
| Infant (Center) | $19,836 | $12,720 |
| Infant (Home) | $14,328 | $9,360 |
| Toddler (Center) | $16,320 | $10,920 |
| Toddler (Home) | $11,760 | $8,040 |
| Preschool (Center) | $13,680 | $10,080 |
| Preschool (Home) | $9,960 | $7,440 |
| School-Age (Center) | $10,560 | $7,560 |
| School-Age (Home) | $7,680 | $5,520 |
| % of Income | 14.2% | 11.3% |
| Median Income | $91,905 | $79,325 |
| Cost Rank | #3 | #22 |
| Licensed Providers | 20,700 | 1,140 |
| Quality System | Quality Counts California | Delaware Stars |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.