Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Connecticut is $1,031/year cheaper on average ($11,985 vs $13,016).
Connecticut has better affordability at 13.3% of income vs 14.2%.
| Metric | California (CA) | Connecticut (CT) |
|---|---|---|
| Avg Annual Cost | $13,016 | $11,985 |
| Infant (Center) | $19,836 | $17,160 |
| Infant (Home) | $14,328 | $12,480 |
| Toddler (Center) | $16,320 | $14,760 |
| Toddler (Home) | $11,760 | $10,680 |
| Preschool (Center) | $13,680 | $13,440 |
| Preschool (Home) | $9,960 | $9,720 |
| School-Age (Center) | $10,560 | $10,200 |
| School-Age (Home) | $7,680 | $7,440 |
| % of Income | 14.2% | 13.3% |
| Median Income | $91,905 | $90,213 |
| Cost Rank | #3 | #7 |
| Licensed Providers | 20,700 | 4,400 |
| Quality System | Quality Counts California | CT Quality Improvement System |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.