Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Colorado is $971/year cheaper on average ($12,045 vs $13,016).
Colorado has better affordability at 13.8% of income vs 14.2%.
| Metric | California (CA) | Colorado (CO) |
|---|---|---|
| Avg Annual Cost | $13,016 | $12,045 |
| Infant (Center) | $19,836 | $17,640 |
| Infant (Home) | $14,328 | $12,960 |
| Toddler (Center) | $16,320 | $15,120 |
| Toddler (Home) | $11,760 | $11,040 |
| Preschool (Center) | $13,680 | $13,200 |
| Preschool (Home) | $9,960 | $9,720 |
| School-Age (Center) | $10,560 | $9,600 |
| School-Age (Home) | $7,680 | $7,080 |
| % of Income | 14.2% | 13.8% |
| Median Income | $91,905 | $87,598 |
| Cost Rank | #3 | #6 |
| Licensed Providers | 20,700 | 6,700 |
| Quality System | Quality Counts California | Colorado Shines |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.