Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Arizona is $3,852/year cheaper on average ($8,658 vs $12,510).
Arizona has better affordability at 11.9% of income vs 13.8%.
| Metric | Arizona (AZ) | Washington (WA) |
|---|---|---|
| Avg Annual Cost | $8,658 | $12,510 |
| Infant (Center) | $12,216 | $18,000 |
| Infant (Home) | $9,168 | $13,200 |
| Toddler (Center) | $10,560 | $15,480 |
| Toddler (Home) | $7,920 | $11,400 |
| Preschool (Center) | $9,600 | $13,800 |
| Preschool (Home) | $7,200 | $10,080 |
| School-Age (Center) | $7,200 | $10,440 |
| School-Age (Home) | $5,400 | $7,680 |
| % of Income | 11.9% | 13.8% |
| Median Income | $72,581 | $90,325 |
| Cost Rank | #26 | #5 |
| Licensed Providers | 4,600 | 7,000 |
| Quality System | Quality First | Early Achievers |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.