Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Arizona is $1,602/year cheaper on average ($8,658 vs $10,260).
Arizona has better affordability at 11.9% of income vs 13.9%.
| Metric | Arizona (AZ) | Rhode Island (RI) |
|---|---|---|
| Avg Annual Cost | $8,658 | $10,260 |
| Infant (Center) | $12,216 | $14,640 |
| Infant (Home) | $9,168 | $10,800 |
| Toddler (Center) | $10,560 | $12,600 |
| Toddler (Home) | $7,920 | $9,360 |
| Preschool (Center) | $9,600 | $11,400 |
| Preschool (Home) | $7,200 | $8,400 |
| School-Age (Center) | $7,200 | $8,520 |
| School-Age (Home) | $5,400 | $6,360 |
| % of Income | 11.9% | 13.9% |
| Median Income | $72,581 | $74,008 |
| Cost Rank | #26 | #16 |
| Licensed Providers | 4,600 | 800 |
| Quality System | Quality First | BrightStars |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.