Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Arizona is $2,127/year cheaper on average ($8,658 vs $10,785).
Arizona has better affordability at 11.9% of income vs 14.1%.
| Metric | Arizona (AZ) | Oregon (OR) |
|---|---|---|
| Avg Annual Cost | $8,658 | $10,785 |
| Infant (Center) | $12,216 | $15,480 |
| Infant (Home) | $9,168 | $11,400 |
| Toddler (Center) | $10,560 | $13,320 |
| Toddler (Home) | $7,920 | $9,840 |
| Preschool (Center) | $9,600 | $11,880 |
| Preschool (Home) | $7,200 | $8,760 |
| School-Age (Center) | $7,200 | $9,000 |
| School-Age (Home) | $5,400 | $6,600 |
| % of Income | 11.9% | 14.1% |
| Median Income | $72,581 | $76,362 |
| Cost Rank | #26 | #14 |
| Licensed Providers | 4,600 | 3,800 |
| Quality System | Quality First | Spark |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.