Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Arizona is $4,332/year cheaper on average ($8,658 vs $12,990).
Arizona has better affordability at 11.9% of income vs 17.1%.
| Metric | Arizona (AZ) | New York (NY) |
|---|---|---|
| Avg Annual Cost | $8,658 | $12,990 |
| Infant (Center) | $12,216 | $18,600 |
| Infant (Home) | $9,168 | $13,800 |
| Toddler (Center) | $10,560 | $15,960 |
| Toddler (Home) | $7,920 | $11,880 |
| Preschool (Center) | $9,600 | $14,280 |
| Preschool (Home) | $7,200 | $10,560 |
| School-Age (Center) | $7,200 | $10,800 |
| School-Age (Home) | $5,400 | $8,040 |
| % of Income | 11.9% | 17.1% |
| Median Income | $72,581 | $75,910 |
| Cost Rank | #26 | #4 |
| Licensed Providers | 4,600 | 13,400 |
| Quality System | Quality First | QUALITYstarsNY |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.