Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Arizona is $2,892/year cheaper on average ($8,658 vs $11,550).
New Jersey has better affordability at 11.9% of income vs 11.9%.
| Metric | Arizona (AZ) | New Jersey (NJ) |
|---|---|---|
| Avg Annual Cost | $8,658 | $11,550 |
| Infant (Center) | $12,216 | $16,560 |
| Infant (Home) | $9,168 | $12,120 |
| Toddler (Center) | $10,560 | $14,280 |
| Toddler (Home) | $7,920 | $10,440 |
| Preschool (Center) | $9,600 | $12,840 |
| Preschool (Home) | $7,200 | $9,360 |
| School-Age (Center) | $7,200 | $9,720 |
| School-Age (Home) | $5,400 | $7,080 |
| % of Income | 11.9% | 11.9% |
| Median Income | $72,581 | $97,126 |
| Cost Rank | #26 | #10 |
| Licensed Providers | 4,600 | 6,200 |
| Quality System | Quality First | Grow NJ Kids |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.