Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Arizona is $2,052/year cheaper on average ($8,658 vs $10,710).
New Hampshire has better affordability at 11.8% of income vs 11.9%.
| Metric | Arizona (AZ) | New Hampshire (NH) |
|---|---|---|
| Avg Annual Cost | $8,658 | $10,710 |
| Infant (Center) | $12,216 | $15,120 |
| Infant (Home) | $9,168 | $11,280 |
| Toddler (Center) | $10,560 | $13,080 |
| Toddler (Home) | $7,920 | $9,720 |
| Preschool (Center) | $9,600 | $11,880 |
| Preschool (Home) | $7,200 | $8,880 |
| School-Age (Center) | $7,200 | $9,000 |
| School-Age (Home) | $5,400 | $6,720 |
| % of Income | 11.9% | 11.8% |
| Median Income | $72,581 | $90,845 |
| Cost Rank | #26 | #15 |
| Licensed Providers | 4,600 | 1,460 |
| Quality System | Quality First | Licensed Plus |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.