Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Arizona is $3,057/year cheaper on average ($8,658 vs $11,715).
Arizona has better affordability at 11.9% of income vs 13.9%.
| Metric | Arizona (AZ) | Minnesota (MN) |
|---|---|---|
| Avg Annual Cost | $8,658 | $11,715 |
| Infant (Center) | $12,216 | $17,040 |
| Infant (Home) | $9,168 | $12,240 |
| Toddler (Center) | $10,560 | $14,640 |
| Toddler (Home) | $7,920 | $10,560 |
| Preschool (Center) | $9,600 | $12,960 |
| Preschool (Home) | $7,200 | $9,360 |
| School-Age (Center) | $7,200 | $9,840 |
| School-Age (Home) | $5,400 | $7,080 |
| % of Income | 11.9% | 13.9% |
| Median Income | $72,581 | $84,313 |
| Cost Rank | #26 | #9 |
| Licensed Providers | 4,600 | 7,000 |
| Quality System | Quality First | Parent Aware |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.