Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Arizona is $3,327/year cheaper on average ($8,658 vs $11,985).
Arizona has better affordability at 11.9% of income vs 12.6%.
| Metric | Arizona (AZ) | Maryland (MD) |
|---|---|---|
| Avg Annual Cost | $8,658 | $11,985 |
| Infant (Center) | $12,216 | $17,400 |
| Infant (Home) | $9,168 | $12,600 |
| Toddler (Center) | $10,560 | $14,880 |
| Toddler (Home) | $7,920 | $10,800 |
| Preschool (Center) | $9,600 | $13,200 |
| Preschool (Home) | $7,200 | $9,600 |
| School-Age (Center) | $7,200 | $10,080 |
| School-Age (Home) | $5,400 | $7,320 |
| % of Income | 11.9% | 12.6% |
| Median Income | $72,581 | $94,991 |
| Cost Rank | #26 | #8 |
| Licensed Providers | 4,600 | 6,200 |
| Quality System | Quality First | Maryland EXCELS |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.