Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Arizona is $747/year cheaper on average ($8,658 vs $9,405).
Arizona has better affordability at 11.9% of income vs 13.8%.
| Metric | Arizona (AZ) | Maine (ME) |
|---|---|---|
| Avg Annual Cost | $8,658 | $9,405 |
| Infant (Center) | $12,216 | $13,200 |
| Infant (Home) | $9,168 | $10,080 |
| Toddler (Center) | $10,560 | $11,400 |
| Toddler (Home) | $7,920 | $8,760 |
| Preschool (Center) | $9,600 | $10,200 |
| Preschool (Home) | $7,200 | $7,800 |
| School-Age (Center) | $7,200 | $7,800 |
| School-Age (Home) | $5,400 | $6,000 |
| % of Income | 11.9% | 13.8% |
| Median Income | $72,581 | $68,251 |
| Cost Rank | #26 | #21 |
| Licensed Providers | 4,600 | 1,880 |
| Quality System | Quality First | Quality for ME |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.