Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Kansas is $528/year cheaper on average ($8,130 vs $8,658).
Kansas has better affordability at 11.7% of income vs 11.9%.
| Metric | Arizona (AZ) | Kansas (KS) |
|---|---|---|
| Avg Annual Cost | $8,658 | $8,130 |
| Infant (Center) | $12,216 | $11,400 |
| Infant (Home) | $9,168 | $8,400 |
| Toddler (Center) | $10,560 | $9,960 |
| Toddler (Home) | $7,920 | $7,320 |
| Preschool (Center) | $9,600 | $9,120 |
| Preschool (Home) | $7,200 | $6,720 |
| School-Age (Center) | $7,200 | $6,960 |
| School-Age (Home) | $5,400 | $5,160 |
| % of Income | 11.9% | 11.7% |
| Median Income | $72,581 | $69,747 |
| Cost Rank | #26 | #30 |
| Licensed Providers | 4,600 | 3,400 |
| Quality System | Quality First | Kansas Quality Network |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.