Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Iowa is $318/year cheaper on average ($8,340 vs $8,658).
Iowa has better affordability at 11.5% of income vs 11.9%.
| Metric | Arizona (AZ) | Iowa (IA) |
|---|---|---|
| Avg Annual Cost | $8,658 | $8,340 |
| Infant (Center) | $12,216 | $11,760 |
| Infant (Home) | $9,168 | $8,640 |
| Toddler (Center) | $10,560 | $10,200 |
| Toddler (Home) | $7,920 | $7,440 |
| Preschool (Center) | $9,600 | $9,360 |
| Preschool (Home) | $7,200 | $6,840 |
| School-Age (Center) | $7,200 | $7,200 |
| School-Age (Home) | $5,400 | $5,280 |
| % of Income | 11.9% | 11.5% |
| Median Income | $72,581 | $72,429 |
| Cost Rank | #26 | #29 |
| Licensed Providers | 4,600 | 4,400 |
| Quality System | Quality First | Iowa Quality Rating System |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.