Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Arizona is $2,232/year cheaper on average ($8,658 vs $10,890).
Arizona has better affordability at 11.9% of income vs 13.9%.
| Metric | Arizona (AZ) | Illinois (IL) |
|---|---|---|
| Avg Annual Cost | $8,658 | $10,890 |
| Infant (Center) | $12,216 | $16,080 |
| Infant (Home) | $9,168 | $11,280 |
| Toddler (Center) | $10,560 | $13,680 |
| Toddler (Home) | $7,920 | $9,600 |
| Preschool (Center) | $9,600 | $12,240 |
| Preschool (Home) | $7,200 | $8,640 |
| School-Age (Center) | $7,200 | $9,120 |
| School-Age (Home) | $5,400 | $6,480 |
| % of Income | 11.9% | 13.9% |
| Median Income | $72,581 | $78,433 |
| Cost Rank | #26 | #12 |
| Licensed Providers | 4,600 | 8,800 |
| Quality System | Quality First | ExceleRate Illinois |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.