Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Arizona is $9,359/year cheaper on average ($8,658 vs $18,017).
Arizona has better affordability at 11.9% of income vs 17.7%.
| Metric | Arizona (AZ) | District of Columbia (DC) |
|---|---|---|
| Avg Annual Cost | $8,658 | $18,017 |
| Infant (Center) | $12,216 | $24,252 |
| Infant (Home) | $9,168 | $18,480 |
| Toddler (Center) | $10,560 | $22,080 |
| Toddler (Home) | $7,920 | $16,800 |
| Preschool (Center) | $9,600 | $19,920 |
| Preschool (Home) | $7,200 | $15,120 |
| School-Age (Center) | $7,200 | $15,600 |
| School-Age (Home) | $5,400 | $11,880 |
| % of Income | 11.9% | 17.7% |
| Median Income | $72,581 | $101,722 |
| Cost Rank | #26 | #1 |
| Licensed Providers | 4,600 | 760 |
| Quality System | Quality First | Capital Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.