Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Arizona is $4,358/year cheaper on average ($8,658 vs $13,016).
Arizona has better affordability at 11.9% of income vs 14.2%.
| Metric | Arizona (AZ) | California (CA) |
|---|---|---|
| Avg Annual Cost | $8,658 | $13,016 |
| Infant (Center) | $12,216 | $19,836 |
| Infant (Home) | $9,168 | $14,328 |
| Toddler (Center) | $10,560 | $16,320 |
| Toddler (Home) | $7,920 | $11,760 |
| Preschool (Center) | $9,600 | $13,680 |
| Preschool (Home) | $7,200 | $9,960 |
| School-Age (Center) | $7,200 | $10,560 |
| School-Age (Home) | $5,400 | $7,680 |
| % of Income | 11.9% | 14.2% |
| Median Income | $72,581 | $91,905 |
| Cost Rank | #26 | #3 |
| Licensed Providers | 4,600 | 20,700 |
| Quality System | Quality First | Quality Counts California |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.