Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Alaska is $2,985/year cheaper on average ($9,525 vs $12,510).
Alaska has better affordability at 11.2% of income vs 13.8%.
| Metric | Alaska (AK) | Washington (WA) |
|---|---|---|
| Avg Annual Cost | $9,525 | $12,510 |
| Infant (Center) | $12,600 | $18,000 |
| Infant (Home) | $10,200 | $13,200 |
| Toddler (Center) | $11,040 | $15,480 |
| Toddler (Home) | $9,000 | $11,400 |
| Preschool (Center) | $10,200 | $13,800 |
| Preschool (Home) | $8,400 | $10,080 |
| School-Age (Center) | $8,160 | $10,440 |
| School-Age (Home) | $6,600 | $7,680 |
| % of Income | 11.2% | 13.8% |
| Median Income | $84,811 | $90,325 |
| Cost Rank | #19 | #5 |
| Licensed Providers | 1,000 | 7,000 |
| Quality System | Learn & Grow | Early Achievers |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.