Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Alaska is $735/year cheaper on average ($9,525 vs $10,260).
Alaska has better affordability at 11.2% of income vs 13.9%.
| Metric | Alaska (AK) | Rhode Island (RI) |
|---|---|---|
| Avg Annual Cost | $9,525 | $10,260 |
| Infant (Center) | $12,600 | $14,640 |
| Infant (Home) | $10,200 | $10,800 |
| Toddler (Center) | $11,040 | $12,600 |
| Toddler (Home) | $9,000 | $9,360 |
| Preschool (Center) | $10,200 | $11,400 |
| Preschool (Home) | $8,400 | $8,400 |
| School-Age (Center) | $8,160 | $8,520 |
| School-Age (Home) | $6,600 | $6,360 |
| % of Income | 11.2% | 13.9% |
| Median Income | $84,811 | $74,008 |
| Cost Rank | #19 | #16 |
| Licensed Providers | 1,000 | 800 |
| Quality System | Learn & Grow | BrightStars |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.