Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Alaska is $1,260/year cheaper on average ($9,525 vs $10,785).
Alaska has better affordability at 11.2% of income vs 14.1%.
| Metric | Alaska (AK) | Oregon (OR) |
|---|---|---|
| Avg Annual Cost | $9,525 | $10,785 |
| Infant (Center) | $12,600 | $15,480 |
| Infant (Home) | $10,200 | $11,400 |
| Toddler (Center) | $11,040 | $13,320 |
| Toddler (Home) | $9,000 | $9,840 |
| Preschool (Center) | $10,200 | $11,880 |
| Preschool (Home) | $8,400 | $8,760 |
| School-Age (Center) | $8,160 | $9,000 |
| School-Age (Home) | $6,600 | $6,600 |
| % of Income | 11.2% | 14.1% |
| Median Income | $84,811 | $76,362 |
| Cost Rank | #19 | #14 |
| Licensed Providers | 1,000 | 3,800 |
| Quality System | Learn & Grow | Spark |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.