Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Alaska is $3,465/year cheaper on average ($9,525 vs $12,990).
Alaska has better affordability at 11.2% of income vs 17.1%.
| Metric | Alaska (AK) | New York (NY) |
|---|---|---|
| Avg Annual Cost | $9,525 | $12,990 |
| Infant (Center) | $12,600 | $18,600 |
| Infant (Home) | $10,200 | $13,800 |
| Toddler (Center) | $11,040 | $15,960 |
| Toddler (Home) | $9,000 | $11,880 |
| Preschool (Center) | $10,200 | $14,280 |
| Preschool (Home) | $8,400 | $10,560 |
| School-Age (Center) | $8,160 | $10,800 |
| School-Age (Home) | $6,600 | $8,040 |
| % of Income | 11.2% | 17.1% |
| Median Income | $84,811 | $75,910 |
| Cost Rank | #19 | #4 |
| Licensed Providers | 1,000 | 13,400 |
| Quality System | Learn & Grow | QUALITYstarsNY |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.