Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Nebraska is $570/year cheaper on average ($8,955 vs $9,525).
Alaska has better affordability at 11.2% of income vs 12.5%.
| Metric | Alaska (AK) | Nebraska (NE) |
|---|---|---|
| Avg Annual Cost | $9,525 | $8,955 |
| Infant (Center) | $12,600 | $12,720 |
| Infant (Home) | $10,200 | $9,360 |
| Toddler (Center) | $11,040 | $10,920 |
| Toddler (Home) | $9,000 | $8,040 |
| Preschool (Center) | $10,200 | $9,960 |
| Preschool (Home) | $8,400 | $7,320 |
| School-Age (Center) | $8,160 | $7,680 |
| School-Age (Home) | $6,600 | $5,640 |
| % of Income | 11.2% | 12.5% |
| Median Income | $84,811 | $71,772 |
| Cost Rank | #19 | #23 |
| Licensed Providers | 1,000 | 3,000 |
| Quality System | Learn & Grow | Step Up to Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.