Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Michigan is $1,140/year cheaper on average ($8,385 vs $9,525).
Alaska has better affordability at 11.2% of income vs 12.5%.
| Metric | Alaska (AK) | Michigan (MI) |
|---|---|---|
| Avg Annual Cost | $9,525 | $8,385 |
| Infant (Center) | $12,600 | $12,000 |
| Infant (Home) | $10,200 | $8,760 |
| Toddler (Center) | $11,040 | $10,320 |
| Toddler (Home) | $9,000 | $7,560 |
| Preschool (Center) | $10,200 | $9,360 |
| Preschool (Home) | $8,400 | $6,840 |
| School-Age (Center) | $8,160 | $7,080 |
| School-Age (Home) | $6,600 | $5,160 |
| % of Income | 11.2% | 12.5% |
| Median Income | $84,811 | $66,986 |
| Cost Rank | #19 | #27 |
| Licensed Providers | 1,000 | 7,300 |
| Quality System | Learn & Grow | Great Start to Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.