Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Alaska is $5,421/year cheaper on average ($9,525 vs $14,946).
Alaska has better affordability at 11.2% of income vs 15.5%.
| Metric | Alaska (AK) | Massachusetts (MA) |
|---|---|---|
| Avg Annual Cost | $9,525 | $14,946 |
| Infant (Center) | $12,600 | $21,648 |
| Infant (Home) | $10,200 | $15,600 |
| Toddler (Center) | $11,040 | $18,720 |
| Toddler (Home) | $9,000 | $13,440 |
| Preschool (Center) | $10,200 | $16,560 |
| Preschool (Home) | $8,400 | $11,880 |
| School-Age (Center) | $8,160 | $12,600 |
| School-Age (Home) | $6,600 | $9,120 |
| % of Income | 11.2% | 15.5% |
| Median Income | $84,811 | $96,505 |
| Cost Rank | #19 | #2 |
| Licensed Providers | 1,000 | 7,800 |
| Quality System | Learn & Grow | MA QRIS |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.