Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Maine is $120/year cheaper on average ($9,405 vs $9,525).
Alaska has better affordability at 11.2% of income vs 13.8%.
| Metric | Alaska (AK) | Maine (ME) |
|---|---|---|
| Avg Annual Cost | $9,525 | $9,405 |
| Infant (Center) | $12,600 | $13,200 |
| Infant (Home) | $10,200 | $10,080 |
| Toddler (Center) | $11,040 | $11,400 |
| Toddler (Home) | $9,000 | $8,760 |
| Preschool (Center) | $10,200 | $10,200 |
| Preschool (Home) | $8,400 | $7,800 |
| School-Age (Center) | $8,160 | $7,800 |
| School-Age (Home) | $6,600 | $6,000 |
| % of Income | 11.2% | 13.8% |
| Median Income | $84,811 | $68,251 |
| Cost Rank | #19 | #21 |
| Licensed Providers | 1,000 | 1,880 |
| Quality System | Learn & Grow | Quality for ME |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.