Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Kansas is $1,395/year cheaper on average ($8,130 vs $9,525).
Alaska has better affordability at 11.2% of income vs 11.7%.
| Metric | Alaska (AK) | Kansas (KS) |
|---|---|---|
| Avg Annual Cost | $9,525 | $8,130 |
| Infant (Center) | $12,600 | $11,400 |
| Infant (Home) | $10,200 | $8,400 |
| Toddler (Center) | $11,040 | $9,960 |
| Toddler (Home) | $9,000 | $7,320 |
| Preschool (Center) | $10,200 | $9,120 |
| Preschool (Home) | $8,400 | $6,720 |
| School-Age (Center) | $8,160 | $6,960 |
| School-Age (Home) | $6,600 | $5,160 |
| % of Income | 11.2% | 11.7% |
| Median Income | $84,811 | $69,747 |
| Cost Rank | #19 | #30 |
| Licensed Providers | 1,000 | 3,400 |
| Quality System | Learn & Grow | Kansas Quality Network |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.