Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Iowa is $1,185/year cheaper on average ($8,340 vs $9,525).
Alaska has better affordability at 11.2% of income vs 11.5%.
| Metric | Alaska (AK) | Iowa (IA) |
|---|---|---|
| Avg Annual Cost | $9,525 | $8,340 |
| Infant (Center) | $12,600 | $11,760 |
| Infant (Home) | $10,200 | $8,640 |
| Toddler (Center) | $11,040 | $10,200 |
| Toddler (Home) | $9,000 | $7,440 |
| Preschool (Center) | $10,200 | $9,360 |
| Preschool (Home) | $8,400 | $6,840 |
| School-Age (Center) | $8,160 | $7,200 |
| School-Age (Home) | $6,600 | $5,280 |
| % of Income | 11.2% | 11.5% |
| Median Income | $84,811 | $72,429 |
| Cost Rank | #19 | #29 |
| Licensed Providers | 1,000 | 4,400 |
| Quality System | Learn & Grow | Iowa Quality Rating System |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.