Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Indiana is $795/year cheaper on average ($8,730 vs $9,525).
Alaska has better affordability at 11.2% of income vs 13.0%.
| Metric | Alaska (AK) | Indiana (IN) |
|---|---|---|
| Avg Annual Cost | $9,525 | $8,730 |
| Infant (Center) | $12,600 | $12,480 |
| Infant (Home) | $10,200 | $9,120 |
| Toddler (Center) | $11,040 | $10,800 |
| Toddler (Home) | $9,000 | $7,920 |
| Preschool (Center) | $10,200 | $9,720 |
| Preschool (Home) | $8,400 | $7,080 |
| School-Age (Center) | $8,160 | $7,320 |
| School-Age (Home) | $6,600 | $5,400 |
| % of Income | 11.2% | 13.0% |
| Median Income | $84,811 | $67,173 |
| Cost Rank | #19 | #24 |
| Licensed Providers | 1,000 | 5,600 |
| Quality System | Learn & Grow | Paths to QUALITY |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.