Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Alaska is $1,365/year cheaper on average ($9,525 vs $10,890).
Alaska has better affordability at 11.2% of income vs 13.9%.
| Metric | Alaska (AK) | Illinois (IL) |
|---|---|---|
| Avg Annual Cost | $9,525 | $10,890 |
| Infant (Center) | $12,600 | $16,080 |
| Infant (Home) | $10,200 | $11,280 |
| Toddler (Center) | $11,040 | $13,680 |
| Toddler (Home) | $9,000 | $9,600 |
| Preschool (Center) | $10,200 | $12,240 |
| Preschool (Home) | $8,400 | $8,640 |
| School-Age (Center) | $8,160 | $9,120 |
| School-Age (Home) | $6,600 | $6,480 |
| % of Income | 11.2% | 13.9% |
| Median Income | $84,811 | $78,433 |
| Cost Rank | #19 | #12 |
| Licensed Providers | 1,000 | 8,800 |
| Quality System | Learn & Grow | ExceleRate Illinois |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.