Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Alaska is $8,492/year cheaper on average ($9,525 vs $18,017).
Alaska has better affordability at 11.2% of income vs 17.7%.
| Metric | Alaska (AK) | District of Columbia (DC) |
|---|---|---|
| Avg Annual Cost | $9,525 | $18,017 |
| Infant (Center) | $12,600 | $24,252 |
| Infant (Home) | $10,200 | $18,480 |
| Toddler (Center) | $11,040 | $22,080 |
| Toddler (Home) | $9,000 | $16,800 |
| Preschool (Center) | $10,200 | $19,920 |
| Preschool (Home) | $8,400 | $15,120 |
| School-Age (Center) | $8,160 | $15,600 |
| School-Age (Home) | $6,600 | $11,880 |
| % of Income | 11.2% | 17.7% |
| Median Income | $84,811 | $101,722 |
| Cost Rank | #19 | #1 |
| Licensed Providers | 1,000 | 760 |
| Quality System | Learn & Grow | Capital Quality |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.