Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Alaska is $2,520/year cheaper on average ($9,525 vs $12,045).
Alaska has better affordability at 11.2% of income vs 13.8%.
| Metric | Alaska (AK) | Colorado (CO) |
|---|---|---|
| Avg Annual Cost | $9,525 | $12,045 |
| Infant (Center) | $12,600 | $17,640 |
| Infant (Home) | $10,200 | $12,960 |
| Toddler (Center) | $11,040 | $15,120 |
| Toddler (Home) | $9,000 | $11,040 |
| Preschool (Center) | $10,200 | $13,200 |
| Preschool (Home) | $8,400 | $9,720 |
| School-Age (Center) | $8,160 | $9,600 |
| School-Age (Home) | $6,600 | $7,080 |
| % of Income | 11.2% | 13.8% |
| Median Income | $84,811 | $87,598 |
| Cost Rank | #19 | #6 |
| Licensed Providers | 1,000 | 6,700 |
| Quality System | Learn & Grow | Colorado Shines |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.