Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Alaska is $3,491/year cheaper on average ($9,525 vs $13,016).
Alaska has better affordability at 11.2% of income vs 14.2%.
| Metric | Alaska (AK) | California (CA) |
|---|---|---|
| Avg Annual Cost | $9,525 | $13,016 |
| Infant (Center) | $12,600 | $19,836 |
| Infant (Home) | $10,200 | $14,328 |
| Toddler (Center) | $11,040 | $16,320 |
| Toddler (Home) | $9,000 | $11,760 |
| Preschool (Center) | $10,200 | $13,680 |
| Preschool (Home) | $8,400 | $9,960 |
| School-Age (Center) | $8,160 | $10,560 |
| School-Age (Home) | $6,600 | $7,680 |
| % of Income | 11.2% | 14.2% |
| Median Income | $84,811 | $91,905 |
| Cost Rank | #19 | #3 |
| Licensed Providers | 1,000 | 20,700 |
| Quality System | Learn & Grow | Quality Counts California |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.