Side-by-side childcare cost comparison. Data from Child Care Aware of America (2024).
Arizona is $867/year cheaper on average ($8,658 vs $9,525).
Alaska has better affordability at 11.2% of income vs 11.9%.
| Metric | Alaska (AK) | Arizona (AZ) |
|---|---|---|
| Avg Annual Cost | $9,525 | $8,658 |
| Infant (Center) | $12,600 | $12,216 |
| Infant (Home) | $10,200 | $9,168 |
| Toddler (Center) | $11,040 | $10,560 |
| Toddler (Home) | $9,000 | $7,920 |
| Preschool (Center) | $10,200 | $9,600 |
| Preschool (Home) | $8,400 | $7,200 |
| School-Age (Center) | $8,160 | $7,200 |
| School-Age (Home) | $6,600 | $5,400 |
| % of Income | 11.2% | 11.9% |
| Median Income | $84,811 | $72,581 |
| Cost Rank | #19 | #26 |
| Licensed Providers | 1,000 | 4,600 |
| Quality System | Learn & Grow | Quality First |
The ChildCarePeek editorial team aggregates and verifies childcare cost data from Child Care Aware of America. Every statistic on this site is cross-referenced against official sources before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.